Generator sets Diesel
HSF
Powered by FPT_IVECO
HS | Stationary Range
Prime: 60 - 228 kVA
Standby: 63 - 251 kVA
COP: 122 - 179 kVA
50 Hz
Model | Alternator | R.P.M. | P.R.P. | Standby | legislation / regulation | |
Model: HSF-65 T5 | Alternator: HIMOINSA | R.P.M.: 1.500 | P.R.P.: 60 | Standby: 63 | legislation / regulation: | View model |
Model: HSF-65 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 60 | Standby: 63 | legislation / regulation: | View model |
Model: HSF-65 T5 | Alternator: HIMOINSA | R.P.M.: 1.500 | P.R.P.: 60 | Standby: 63 | legislation / regulation: Stage 3A | View model |
Model: HSF-65 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 60 | Standby: 63 | legislation / regulation: Stage 3A | View model |
Model: HSF-65 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 62 | Standby: 68 | legislation / regulation: Stage 3A | View model |
Model: HSF-65 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 63 | Standby: 69 | legislation / regulation: | View model |
Model: HSF-80 T5 | Alternator: HIMOINSA | R.P.M.: 1.500 | P.R.P.: 73 | Standby: 80 | legislation / regulation: | View model |
Model: HSF-80 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 73 | Standby: 80 | legislation / regulation: | View model |
Model: HSF-80 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 75 | Standby: 83 | legislation / regulation: | View model |
Model: HSF-90 T5 | Alternator: HIMOINSA | R.P.M.: 1.500 | P.R.P.: 83 | Standby: 90 | legislation / regulation: | View model |
Model: HSF-90 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 83 | Standby: 90 | legislation / regulation: | View model |
Model: HSF-90 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 83 | Standby: 90 | legislation / regulation: | View model |
Model: HSF-150 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 135 | Standby: 148 | legislation / regulation: Stage 2 | View model |
Model: HSF-150 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 140 | Standby: 150 | legislation / regulation: Stage 2 | View model |
Model: HSF-150 T5 | Alternator: HIMOINSA | R.P.M.: 1.500 | P.R.P.: 140 | Standby: 150 | legislation / regulation: Stage 2 | View model |
Model: HSF-170 T5 | Alternator: HIMOINSA | R.P.M.: 1.500 | P.R.P.: 153 | Standby: 169 | legislation / regulation: Stage 3A | View model |
Model: HSF-170 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 153 | Standby: 169 | legislation / regulation: Stage 3A | View model |
Model: HSF-170 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 154 | Standby: 170 | legislation / regulation: Stage 3A | View model |
Model: HSF-175 T5 | Alternator: HIMOINSA | R.P.M.: 1.500 | P.R.P.: 160 | Standby: 175 | legislation / regulation: Stage 2 | View model |
Model: HSF-175 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 160 | Standby: 175 | legislation / regulation: Stage 2 | View model |
Model: HSF-175 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 162 | Standby: 178 | legislation / regulation: Stage 2 | View model |
Model: HSF-195 T5 | Alternator: HIMOINSA | R.P.M.: 1.500 | P.R.P.: 174 | Standby: 192 | legislation / regulation: | View model |
Model: HSF-195 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 175 | Standby: 192 | legislation / regulation: | View model |
Model: HSF-195 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 175 | Standby: 192 | legislation / regulation: | View model |
Model: HSF-220 T5 | Alternator: HIMOINSA | R.P.M.: 1.500 | P.R.P.: 200 | Standby: 220 | legislation / regulation: Stage 3A | View model |
Model: HSF-220 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 200 | Standby: 220 | legislation / regulation: Stage 3A | View model |
Model: HSF-220 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 200 | Standby: 220 | legislation / regulation: Stage 3A | View model |
Model: HSF-220 T5 | Alternator: STAMFORD | R.P.M.: 1.500 | P.R.P.: 200 | Standby: 220 | legislation / regulation: | View model |
Model: HSF-220 T5 | Alternator: HIMOINSA | R.P.M.: 1.500 | P.R.P.: 200 | Standby: 220 | legislation / regulation: | View model |
Model: HSF-220 T5 | Alternator: MECC ALTE | R.P.M.: 1.500 | P.R.P.: 200 | Standby: 220 | legislation / regulation: | View model |
60 Hz
Model | Alternator | R.P.M. | P.R.P. | Standby | legislation / regulation | |
Model: HSF-65 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 75 | Standby: 80 | legislation / regulation: | View model |
Model: HSF-65 T6 | Alternator: HIMOINSA | R.P.M.: 1.800 | P.R.P.: 75 | Standby: 80 | legislation / regulation: | View model |
Model: HSF-65 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 75 | Standby: 83 | legislation / regulation: | View model |
Model: HSF-80 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 90 | Standby: 98 | legislation / regulation: | View model |
Model: HSF-80 T6 | Alternator: HIMOINSA | R.P.M.: 1.800 | P.R.P.: 90 | Standby: 98 | legislation / regulation: | View model |
Model: HSF-80 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 90 | Standby: 98 | legislation / regulation: | View model |
Model: HSF-130 T6 | Alternator: HIMOINSA | R.P.M.: 1.800 | P.R.P.: 146 | Standby: 159 | legislation / regulation: | View model |
Model: HSF-130 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 146 | Standby: 159 | legislation / regulation: | View model |
Model: HSF-130 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 150 | Standby: 165 | legislation / regulation: | View model |
Model: HSF-155 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 174 | Standby: 192 | legislation / regulation: | View model |
Model: HSF-155 T6 | Alternator: HIMOINSA | R.P.M.: 1.800 | P.R.P.: 174 | Standby: 191 | legislation / regulation: | View model |
Model: HSF-155 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 177 | Standby: 194 | legislation / regulation: | View model |
Model: HSF-180 T6 | Alternator: HIMOINSA | R.P.M.: 1.800 | P.R.P.: 200 | Standby: 219 | legislation / regulation: | View model |
Model: HSF-180 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 200 | Standby: 219 | legislation / regulation: | View model |
Model: HSF-180 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 202 | Standby: 221 | legislation / regulation: | View model |
Model: HSF-200 T6 | Alternator: HIMOINSA | R.P.M.: 1.800 | P.R.P.: 220 | Standby: 248 | legislation / regulation: TIER III | View model |
Model: HSF-200 T6 | Alternator: STAMFORD | R.P.M.: 1.800 | P.R.P.: 225 | Standby: 248 | legislation / regulation: TIER III | View model |
Model: HSF-200 T6 | Alternator: MECC ALTE | R.P.M.: 1.800 | P.R.P.: 228 | Standby: 251 | legislation / regulation: TIER III | View model |